EXCL FREIGHT
MC 48903 · USDOT 3049175 · 2810 144TH PL SW, LYNNWOOD, WA 98087
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2020-04-14 | 2022-06-24 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2020-04-13 | 2021-05-14 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2017-10-05 | 2020-02-21 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2017-10-12 | GRANTED | REVOKED |
| 2020-04-14 | REINSTATED | REVOKED |
| 2021-04-19 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.