REDEMPTION FREIGHT BROKERS, LLC
MC 65440 · USDOT 3078772 · 1569 SOUTHERNWOOD DR, CHATTANOOGA, TN 37421
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2019-01-30 | 2019-10-23 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2018-01-08 | 2019-01-09 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2017-12-27 | 2018-01-08 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2018-01-08 | GRANTED | REVOKED |
| 2018-03-12 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2019-02-01 | REINSTATED | REVOKED |
Documented events
No documented events.