RICHARDSON LOGISTICS SOLUTIONS, LLC
MC 92871 · USDOT 3130562 · 545 CENTER CREEK COURT, BLYTHEWOOD, SC 29016
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2020-03-23 | 2023-04-06 |
| BMC-84 | MERCHANTS NATIONAL BONDING, INC | NAZ 2156 | 2018-07-09 | 2020-01-26 |
| BMC-84 | MERCHANTS NATIONAL BONDING, INC | NAZ 2156 | 2018-06-29 | 2018-07-09 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2018-07-09 | GRANTED | REVOKED |
| 2018-07-19 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2020-03-30 | REINSTATED | REVOKED |
Documented events
No documented events.