DURST & DURST ENTERPRISE LLC
MC 1082288 · USDOT 3374402 · 117 BANDERA CREEK LN, FRIENDSWOOD, TX 77546
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2022-02-09 | 2025-02-26 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2022-02-07 | 2022-02-09 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2020-01-13 | 2022-02-07 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2020-01-17 | GRANTED | REVOKED |
| 2022-02-09 | REINSTATED | REVOKED |
| 2022-03-23 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.