BUSWITHUS LLC
MC 1101982 · USDOT 3414623 · 2810 SHIPLEY TER SE APT 101, WASHINGTON, DC 20020
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-84 | MERCHANTS NATIONAL BONDING, INC | NAZ 3234 | 2020-04-30 | 2020-04-30 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2020-04-24 | 2020-04-24 |
| BMC-84 | MERCHANTS NATIONAL BONDING, INC | NAZ 3234 | 2020-04-24 | 2020-04-30 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2020-04-30 | GRANTED | REVOKED |
| 2022-01-31 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2022-05-02 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2023-11-06 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2024-11-12 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2025-11-07 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.