TRIMAC TRANSPORTATION EAST INC.
MC 112617 · USDOT 105214 · 15333 JFK BLVD STE 800, HOUSTON, TX 77032
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | 6328337 | 2013-10-01 | 2015-11-15 |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | 6328337 | 2009-02-28 | 2013-10-01 |
| BMC-84 | TRAVELERS CASUALTY & SURETY CO. OF AMERICA | SB1561 | 2006-11-06 | 2006-11-06 |
| BMC-84 | SEABOARD SURETY CO. | 330338 | 1995-08-14 | 2006-12-06 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 1995-09-12 | GRANTED | REVOKED |
| 2005-11-07 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2007-01-10 | REINSTATED | REVOKED |
| 2009-02-02 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.