AZIZ GLOBAL LOGISTICS
MC 119790 · USDOT 3172145 · 707 PENNYBROOK LN, STONE MTN, GA 30087
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 2018970 | 2021-08-31 | 2022-01-05 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 2018970 | 2019-02-14 | 2021-08-31 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 2018970 | 2018-09-17 | 2019-02-14 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2018-09-27 | GRANTED | REVOKED |
| 2019-02-04 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2021-08-09 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.