RED MULE FREIGHT COMPANY, LLC
MC 1260483 · USDOT 3653864 · 3940 BROAD ST., STE.7, #260, SAN LUIS OBISPO, CA 93401
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 2021205 | 2023-07-07 | 2024-04-19 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 2021205 | 2022-10-05 | 2023-07-07 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 2021205 | 2022-02-15 | 2022-07-29 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 2021205 | 2021-07-02 | 2022-02-15 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2021-07-14 | GRANTED | REVOKED |
| 2022-01-25 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2022-10-06 | REINSTATED | REVOKED |
| 2023-06-30 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.