TRAN SOURCE INC.
MC 165114 · USDOT 2212200 · 849 INTERNATIONAL DRIVE, #200, LINTHICUM, MD 21090
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2004-03-15 | 2004-05-07 |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | 09671989 (FAX-TG) | 2003-12-08 | 2003-12-08 |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | 09671989 | 2003-12-08 | 2004-03-15 |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | 9671989 | 1990-02-28 | 2003-10-31 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 1983-03-29 | GRANTED | TRANSFERRED |
| 2003-10-07 | GRANTED | REVOKED |
| 2004-02-06 | REINSTATED | REVOKED |
Documented events
No documented events.