KILLPACK TRUCKING INC
MC 205373 · USDOT 232878 · 4000 W 65TH S, IDAHO FALLS, ID 83402-5835
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-84 | OLD REPUBLIC SURETY COMPANY | RLI2135217 | 2013-10-01 | 2014-11-21 |
| BMC-84 | OLD REPUBLIC SURETY COMPANY | 1155196 | 1997-11-23 | 2013-10-01 |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | 301 70 504 | 1993-11-23 | 1997-11-23 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 1989-10-02 | GRANTED | REVOKED |
| 1993-11-23 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2005-11-10 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2013-11-04 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2026-06-09 | Administrative status adjustment | Inactive |
| 2026-09-02 | Voluntary Suspension | Inactive |
Documented events
No documented events.