KORRAL TRUCKING, INC.
MC 217727 · USDOT 236758 · 7715 US HWY 90 W, HARWOOD, TX 78632-9617
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-84 | STATE FARM FIRE AND CASUALTY COMPANY | 3 90-EK1341-2 | 1999-05-12 | 2007-06-09 |
| BMC-84 | STATE FARM FIRE AND CASUALTY COMPANY | 90 EK 1341 2 | 1999-05-12 | 2001-05-26 |
| BMC-84 | STATE FARM FIRE AND CASUALTY COMPANY | 90-BU-9648-3 | 1997-01-29 | 1999-03-15 |
| BMC-84 | STATE FARM FIRE AND CASUALTY COMPANY | 90453353 | 1989-06-26 | 1991-09-10 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 1989-07-21 | GRANTED | REVOKED |
| 1991-05-24 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 1997-02-20 | GRANTED | REVOKED |
| 1999-09-30 | REINSTATED | REVOKED |
| 1999-09-30 | REINSTATED | REVOKED |
| 2001-10-02 | REINSTATED | REVOKED |
| 2001-10-02 | REINSTATED | REVOKED |
Documented events
No documented events.