LEGACY EXPRESS, INC.
MC 279445 · USDOT 2216860 · 2734 COFER RD, RICHMOND, VA 23224
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | US BANK, NA | NONE | 2008-04-01 | 2014-08-20 |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | LPM8288504 | 2006-05-17 | 2008-04-01 |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | 08288504 | 1999-04-09 | 2006-05-17 |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | 30625210 | 1994-09-26 | 1999-01-17 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 1994-11-18 | GRANTED | REVOKED |
| 1999-04-26 | REINSTATED | REVOKED |
| 2005-11-21 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2006-05-30 | REINSTATED | REVOKED |
| 2008-03-13 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.