BRENNY TRANSPORTATION, INC.
MC 303059 · USDOT 688678 · 8505 RIDGEWOOD ROAD, ST JOSEPH, MN 56374
Bond today
MERCHANTS BONDING COMPANY ( MUTUAL) holds this broker's bond now (BMC-84, policy MN5495335, since 2021-03-15).
Authority: Active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-84 | MERCHANTS BONDING COMPANY ( MUTUAL) | MN5495335 | 2021-03-15 | In force |
| BMC-84 | GREAT WEST CASUALTY CO. | SIC18046A | 2013-10-01 | 2021-03-15 |
| BMC-84 | GREAT WEST CASUALTY CO. | SIC18046A | 2013-04-04 | 2013-10-01 |
| BMC-84 | GREAT WEST CASUALTY CO. | SIC16685A | 2009-02-25 | 2013-04-04 |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | 8042363 | 1997-05-28 | 2009-02-25 |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | 8042363 | 1996-03-28 | 1997-05-11 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 1996-04-25 | GRANTED | |
| 1997-06-06 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2005-11-22 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2021-03-08 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.