BARNABUS HOLDING, LTD
MC 310120 · USDOT 2222704 · 7813 BRYKERWOODS DR., HOUSTON, TX 77055
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-84 | UNIVERSAL SURETY OF AMERICA | TX091691800 | 2002-12-12 | 2003-12-18 |
| BMC-84 | UNIVERSAL SURETY OF AMERICA | TX091691800 | 1997-10-23 | 2002-12-12 |
| BMC-84 | UNIVERSAL SURETY OF AMERICA | TX 0916918 00 | 1996-10-23 | 1998-01-08 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 1997-01-23 | GRANTED | REVOKED |
| 1998-06-19 | REINSTATED | REVOKED |
| 2003-01-09 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.