BLUE WATER TRANSPORTATION, INC.
MC 331043 · USDOT 2223701 · 402 S UNION STREET STE A, TRAVERSE CITY, MI 49684
Bond today
NORTHWESTERN BANK holds this broker's bond now (BMC-85, policy NONE, since 2013-10-23).
Authority: Active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | NORTHWESTERN BANK | NONE | 2013-10-23 | In force |
| BMC-85 | NORTHWESTERN BANK | NONE | 2007-02-06 | 2007-02-06 |
| BMC-85 | NORTHWESTERN BANK | NONE | 2005-04-20 | 2007-02-06 |
| BMC-84 | WESTERN SURETY CO. | 929285718 | 2003-05-14 | 2005-04-20 |
| BMC-84 | AMERICAN CASUALTY COMPANY OF READING | 929157205 | 2001-05-14 | 2003-05-14 |
| BMC-84 | AMERICAN CASUALTY COMPANY OF READING | 159064531 | 1998-01-08 | 2001-05-14 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 1998-01-15 | GRANTED | |
| 2007-02-09 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2013-11-05 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.