HOYAL FARMS TRANSPORTATION INC.
MC 353451 · USDOT 808547 · 221 WEST TENTH STREET, MEDFORD, OR 97501
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-84 | WESTERN SURETY CO. | 69013054 | 2000-02-22 | 2003-05-16 |
| BMC-84 | WESTERN SURETY CO. | 68810540 | 1999-02-01 | 1999-06-23 |
| BMC-84 | WESTERN SURETY CO. | 68838929 | 1999-02-01 | 2000-02-22 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 1999-03-29 | GRANTED | REVOKED |
| 1999-07-20 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2000-06-13 | REINSTATED | REVOKED |
| 2000-06-13 | GRANTED | OUT OF SERVICE |
Documented events
No documented events.