BIG AL'S TRANSPORT, INC.
MC 363560 · USDOT 827642 · 6121 HIGHTOWER RD, FORT LAWN, SC 29714
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2023-05-12 | 2023-10-05 |
| BMC-84 | MERCHANTS NATIONAL BONDING, INC | 4001535 | 2022-04-19 | 2022-07-13 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2020-03-02 | 2021-08-11 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2013-10-01 | 2013-10-01 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2012-03-06 | 2013-10-01 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2012-04-25 | GRANTED | REVOKED |
| 2017-02-09 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2020-03-19 | REINSTATED | REVOKED |
| 2023-05-19 | REINSTATED | REVOKED |
Documented events
No documented events.