CHAMPION LOGISTICS GROUP, INC.
MC 370275 · USDOT 2225646 · 37155 CHAGRIN BOULEVARD, CHAGRIN FALLS, OH 44022
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20091261 | 2018-11-09 | 2019-12-01 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20091261 | 2013-11-29 | 2018-11-09 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20091261 | 2010-01-05 | 2013-11-29 |
| BMC-84 | WESTERN SURETY CO. | 68930287 | 1999-12-07 | 2010-01-05 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 1999-12-23 | GRANTED | REVOKED |
| 2009-12-17 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2013-11-05 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2018-10-22 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.