SCHUT FARMS TRANSPORTATION, INC
MC 373502 · USDOT 844470 · 406 4TH STREET, CHESTER, SD 57016
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-84 | AMERICAN CONTRACTORS INDEMNITY COMPANY | 1000889868 | 2011-01-01 | 2013-10-01 |
| BMC-84 | OLD REPUBLIC SURETY COMPANY | RLI0635445 | 2010-01-29 | 2011-01-01 |
| BMC-84 | OLD REPUBLIC SURETY COMPANY | RLI 582807 | 2005-04-18 | 2007-02-26 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2005-04-29 | GRANTED | REVOKED |
| 2010-02-01 | REINSTATED | REVOKED |
| 2011-01-03 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.