BIR BROKERAGE CO INC
MC 379315 · USDOT 2226144 · 2790 WYSOR RD, DRAPER, VA 24324
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | 1ST SECURITY FINANCIAL CORPORATION | NONE | 2014-09-12 | 2018-05-16 |
| BMC-84 | WESTERN SURETY CO. | 68984374 | 2013-10-01 | 2014-08-29 |
| BMC-84 | WESTERN SURETY CO. | 68984374 | 2006-04-17 | 2013-10-01 |
| BMC-84 | WESTERN SURETY CO. | 68984374 | 2000-06-23 | 2006-04-17 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2000-07-31 | GRANTED | REVOKED |
| 2006-05-26 | REINSTATED | REVOKED |
| 2014-09-17 | REINSTATED | REVOKED |
Documented events
No documented events.