TRX INC
MC 443895 · USDOT 1071546 · 8777 Rockside Road, Cleveland, OH 44125
Bond today
Fidelity & Deposit Co. of Maryland holds this broker's bond now (BMC-84, policy LPM8983299, since 2013-10-01).
Authority: Active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-84 | Fidelity & Deposit Co. of Maryland | LPM8983299 | 2013-10-01 | In force |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | 8983299 | 2011-04-08 | 2013-10-01 |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | 01 | 2011-03-01 | 2011-04-08 |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | LPM8983299 | 2011-03-01 | 2011-03-01 |
| BMC-84 | GREAT WEST CASUALTY CO. | SIC16447A | 2007-04-23 | 2011-03-09 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2007-04-27 | GRANTED | TRANSFER CONSUMMATED |
| 2011-03-15 | GRANTED | |
| 2011-03-15 | GRANTED | Active |
| 2011-04-13 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.