SANTANA TRANSPORTATION, LTD.
MC 475554 · USDOT 1967413 · 116 ELLEN DRIVE, LAKE ORION, MI 48359
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2009-11-19 | 2010-11-01 |
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2005-07-11 | 2009-01-17 |
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2005-06-14 | 2005-08-01 |
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2004-07-30 | 2004-10-09 |
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2004-01-16 | 2004-07-30 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2004-01-23 | GRANTED | REVOKED |
| 2004-06-30 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2005-06-20 | REINSTATED | REVOKED |
| 2005-08-10 | REINSTATED | REVOKED |
| 2009-11-24 | REINSTATED | REVOKED |
Documented events
No documented events.