KFB, INC.
MC 479632 · USDOT 2231891 · 710 S. RIDGEVIEW RD., OLATHE, KS 66061
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2004-10-10 | 2005-03-20 |
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2004-05-11 | 2004-10-10 |
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2004-02-16 | 2004-05-11 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2004-02-20 | GRANTED | REVOKED |
| 2004-04-29 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2004-09-13 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.