ETTA CLARK
MC 480333 · USDOT 2231932 · 4537 CO. RD. 28, CLANTON, AL 35046
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | INTERSTATE COMMERCE FINANCIAL CREDIT CORP | TRUST FUND - E. CLARK | 2008-12-12 | 2009-02-20 |
| BMC-85 | INTERSTATE COMMERCE FINANCIAL CREDIT CORP | TRUST FUND ETTA | 2008-12-02 | 2008-12-12 |
| BMC-85 | SOUTHTRUST BANK | NONE | 2004-03-10 | 2008-11-25 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2004-05-07 | GRANTED | REVOKED |
| 2008-12-04 | REINSTATED | REVOKED |
| 2008-12-11 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.