JOHN MCCOVERY
MC 510210 · USDOT 2233491 · 7065 CRANDALL ROAD, GRAND BAY, AL 36541
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2020-11-20 | 2022-12-03 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2020-10-13 | 2020-11-20 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2017-11-03 | 2018-07-18 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2013-08-08 | 2017-11-03 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2005-01-12 | 2005-06-09 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2005-01-25 | GRANTED | REVOKED |
| 2013-08-20 | REINSTATED | REVOKED |
| 2017-11-07 | REINSTATED | REVOKED |
| 2020-11-02 | REINSTATED | REVOKED |
| 2022-01-18 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.