CRY0-TRANS LOGISTICS, LLC
MC 510597 · USDOT 2233508 · 500 REDLAND COURT, SUITE 305, OWINGS MILLS, MD 21117
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | ITS FINANCIAL SERVICES LLC | B414100113 | 2013-10-01 | 2017-06-10 |
| BMC-85 | SUNTRUST BANK | NONE | 2012-04-06 | 2013-10-01 |
| BMC-85 | SUN TRUST BANK | NONE | 2011-12-23 | 2012-04-06 |
| BMC-85 | SUNTRUST BANK | NONE | 2011-04-06 | 2011-12-23 |
| BMC-84 | FIDELITY & DEPOSIT CO. OF MARYLAND | LPM7524307 | 2005-01-19 | 2011-03-25 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2005-01-31 | GRANTED | REVOKED |
| 2011-04-07 | REINSTATED | REVOKED |
Documented events
No documented events.