CHAD HALL
MC 519560 · USDOT 2234002 · 315 MURFREESBORO STREET, MURFREESBORO, TN 37133
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | 1ST SECURITY FINANCIAL CORPORATION | NONE | 2013-11-04 | 2016-09-24 |
| BMC-85 | COMMUNITY BANK OF THE SOUTH | 33194 | 2013-08-26 | 2013-10-26 |
| BMC-85 | COMMUNITY BANK OF THE SOUTH | NONE | 2005-04-13 | 2013-08-26 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2005-04-22 | GRANTED | REVOKED |
| 2013-08-27 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2013-09-30 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.