HOTFOOT LOGISTICS LLC
MC 533286 · USDOT 2234793 · 4300 WEST 65TH STREET, LITTLE ROCK, AR 72209
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2013-10-01 | 2021-03-12 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2009-06-26 | 2013-10-01 |
| BMC-84 | NOVA CASUALTY COMPANY | 79922 | 2008-09-26 | 2009-06-26 |
| BMC-84 | NOVA CASUALTY COMPANY | 79922 | 2008-07-06 | 2008-09-26 |
| BMC-84 | OHIO FARMERS INSURANCE COMPANY | 5656424 | 2005-09-01 | 2008-07-06 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2005-09-19 | GRANTED | REVOKED |
| 2008-06-11 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2008-09-02 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2009-06-15 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.