JERSEY INTERNATIONAL, INC.
MC 548283 · USDOT 2235657 · 5L FACTORY LAND, MIDDLESEX, NJ 08846
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | INTERSTATE COMMERCE FINANCIAL CREDIT CORP | TRUST FUND - JDB | 2009-05-26 | 2009-09-12 |
| BMC-85 | INTERSTATE COMMERCE FINANCIAL CREDIT CORP | TRUST FUND - JDB | 2009-05-12 | 2009-05-26 |
| BMC-85 | INTERSTATE COMMERCE FINANCIAL CREDIT CORP | TRUST FUND - YARIJANIAN | 2008-10-10 | 2009-05-08 |
| BMC-85 | INTERSTATE COMMERCE FINANCIAL CREDIT CORP | TRUST FUND-HARVEY | 2008-07-30 | 2008-10-10 |
| BMC-85 | INTERSTATE COMMERCE FINANCIAL CREDIT CORP | TRUST FUND-HARMIK | 2008-06-10 | 2008-07-22 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2006-01-26 | 2007-04-29 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2006-02-02 | GRANTED | REVOKED |
| 2008-07-31 | REINSTATED | TRANSFER CONSUMMATED |
| 2008-09-25 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2009-05-26 | GRANTED | REVOKED |
| 2009-05-27 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.