NEW WAVE TRANSPORT LLC
MC 647914 · USDOT 2242348 · 22413 NORTHFOLK VALLEY LN, PORTER, TX 77365
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2009-03-03 | 2009-07-08 |
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2008-12-03 | 2009-03-03 |
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2008-10-22 | 2008-12-01 |
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2008-06-05 | 2008-10-22 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2008-06-13 | GRANTED | REVOKED |
| 2008-10-27 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2008-12-04 | REINSTATED | REVOKED |
| 2009-02-17 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.