RENDON TRUCKING, INC.
MC 652617 · USDOT 2242677 · 2902 TEXOMA DR, DENISON, TX 75020
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20080844 | 2023-11-02 | 2026-04-15 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20080844 | 2023-10-10 | 2023-11-02 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20080844 | 2014-02-24 | 2023-10-10 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20080844 | 2013-10-18 | 2014-02-24 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20080844 | 2008-08-12 | 2013-10-18 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2008-08-15 | GRANTED | REVOKED |
| 2023-11-22 | REINSTATED | REVOKED |
Documented events
No documented events.