ALLAZZAR J. CATO & ANDJUAR S. CATO
MC 666475 · USDOT 2243607 · 2899B CARLISLE ROAD, YORK, PA 17408
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | INTERSTATE COMMERCE FINANCIAL CREDIT CORP | TRUST FUND - ASC | 2009-07-17 | 2009-12-10 |
| BMC-85 | INTERSTATE COMMERCE FINANCIAL CREDIT CORP | TRUST FUND - A. CATO | 2009-01-27 | 2009-05-08 |
| BMC-85 | INTERSTATE COMMERCE FINANCIAL CREDIT CORP | TRUST FUND - A & A CATO | 2008-12-17 | 2009-01-27 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2009-01-08 | GRANTED | REVOKED |
| 2009-01-20 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2009-07-20 | REINSTATED | REVOKED |
Documented events
No documented events.