RILEY AUTO TRANSPORT LLC
MC 683104 · USDOT 2244697 · 4872 TOPANGA CANYON BLVD. STE 219, WOODLAND HILLS, CA 91364
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | INTERSTATE COMMERCE FINANCIAL CREDIT CORP | TRUST FUND - RATLLC | 2010-09-07 | 2013-02-08 |
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2009-09-21 | 2010-09-07 |
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2009-06-17 | 2009-09-21 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2009-07-02 | GRANTED | REVOKED |
| 2009-08-31 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2010-09-09 | REINSTATED | REVOKED |
Documented events
No documented events.