FLEMING TRUCKING CO, LLC
MC 688561 · USDOT 2245048 · 2220 EASTRIDGE AVENUE SUITE M, RIVERSIDE, CA 92507
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2011-06-06 | 2011-06-06 |
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2009-11-16 | 2010-01-08 |
| BMC-85 | OASIS CAPITAL INCORPORATED | 24550 | 2009-08-13 | 2009-11-16 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2009-09-02 | GRANTED | REVOKED |
| 2009-11-09 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2009-11-13 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2011-06-14 | REINSTATED | REVOKED |
| 2011-07-21 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.