MANDEEP SINGH SAMRAI
MC 706098 · USDOT 2246236 · 4001 E CENTRAL AVE, FRESNO, CA 93725
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | TDF COMMERICAL FINANCIAL SERVICES, INC | 706098-T | 2016-07-25 | 2019-08-07 |
| BMC-85 | TDF COMMERICAL FINANCIAL SERVICES, INC | 706098 | 2013-12-04 | 2016-07-17 |
| BMC-85 | TDF COMMERICAL FINANCIAL SERVICES, INC | 706098 | 2012-01-21 | 2013-12-04 |
| BMC-85 | TDF COMMERICAL FINANCIAL SERVICES, INC | 706098 | 2011-01-21 | 2012-01-21 |
| BMC-85 | TDF COMMERICAL FINANCIAL SERVICES, INC | 706098 | 2010-05-17 | 2011-01-21 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2010-05-21 | GRANTED | TRANSFER CONSUMMATED |
| 2010-12-27 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2012-07-20 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2013-11-07 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2015-07-02 | GRANTED | REVOKED |
| 2016-08-04 | REINSTATED | REVOKED |
Documented events
No documented events.