UNIVERSAL TRANSPORT
MC 778962 · USDOT 2285761 · 4736 ROYAL AVE, EUGENE, OR 97402
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2019-01-29 | 2019-05-30 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2014-02-03 | 2014-03-23 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2014-01-29 | 2014-02-03 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2014-01-17 | 2014-01-29 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2013-03-27 | 2013-09-28 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2012-03-15 | 2013-03-27 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2012-03-23 | GRANTED | REVOKED |
| 2013-03-08 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2014-02-07 | REINSTATED | REVOKED |
| 2019-01-30 | REINSTATED | REVOKED |
Documented events
No documented events.