TERRAZAS CARRIERS LLC
MC 781904 · USDOT 2295431 · 8820 SOUTHWESTERN BLVD #1116, DALLAS, TX 75206
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-84 | MERCHANTS NATIONAL BONDING, INC | 100113394 | 2024-08-13 | 2025-01-17 |
| BMC-84 | MERCHANTS NATIONAL BONDING, INC | 100113394 | 2023-06-28 | 2024-07-20 |
| BMC-84 | MERCHANTS NATIONAL BONDING, INC | 100113394 | 2023-06-22 | 2023-06-22 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2021-01-22 | 2022-04-23 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2018-11-07 | 2021-01-01 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2013-10-01 | 2018-10-28 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2012-04-09 | 2013-10-01 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2012-04-19 | GRANTED | REVOKED |
| 2018-11-15 | REINSTATED | REVOKED |
| 2021-03-01 | REINSTATED | REVOKED |
| 2023-06-28 | REINSTATED | REVOKED |
| 2023-07-07 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2023-11-07 | REINSTATED | REVOKED |
| 2024-09-05 | REINSTATED | REVOKED |
Documented events
No documented events.