MANTRANS INC
MC 781929 · USDOT 2307216 · 48900 MILMONT DR, FREMONT, CA 94538
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-84 | DEVELOPERS SURETY AND INDEMNITY COMPANY | 656648C | 2017-07-19 | 2019-11-09 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2013-11-26 | 2016-05-31 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2012-05-17 | 2013-11-26 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2012-05-23 | GRANTED | REVOKED |
| 2013-11-07 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2017-08-15 | REINSTATED | REVOKED |
Documented events
No documented events.