CMR GLOBAL LOGISTICS INC
MC 784691 · USDOT 2313469 · 5011 NW 115TH TERR, CORAL SPRINGS, FL 33076
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20166451 | 2016-02-12 | 2018-05-07 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2013-10-01 | 2016-02-12 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2013-09-26 | 2013-10-01 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2012-04-24 | 2013-09-26 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2012-06-12 | GRANTED | REVOKED |
| 2013-09-03 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2016-02-16 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.