ENG SERVICES LLC
MC 784989 · USDOT 2323148 · 2901 CENTRAL BLVD STE 406, BROWNSVILLE, TX 78520
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2022-09-15 | 2023-07-02 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2013-12-14 | 2019-12-02 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2013-10-01 | 2013-12-12 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2012-07-09 | 2013-10-01 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2012-07-13 | GRANTED | REVOKED |
| 2013-11-15 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2022-09-22 | REINSTATED | REVOKED |
Documented events
No documented events.