ULC TRANSPORT INC
MC 789964 · USDOT 2319287 · 5080 ST RT 45 SOUTH, MAYFIELD, KY 42066
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2014-11-20 | 2017-09-21 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2014-10-19 | 2014-11-20 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2014-10-06 | 2014-10-19 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2014-05-07 | 2014-10-06 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2013-06-19 | 2013-09-28 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2012-06-13 | 2013-06-19 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2012-06-29 | GRANTED | REVOKED |
| 2013-06-04 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2014-05-29 | REINSTATED | REVOKED |
| 2014-11-13 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.