ALAN CHARLES ZELLMER
MC 797811 · USDOT 2341085 · 7876 E ANTIOCH LN, CLAREMONT, IL 62421
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2014-05-08 | 2015-05-15 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2013-10-01 | 2014-05-08 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2013-09-23 | 2013-10-01 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2012-11-13 | 2013-09-23 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2012-09-01 | 2012-11-05 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2012-09-13 | GRANTED | REVOKED |
| 2012-11-20 | REINSTATED | REVOKED |
| 2013-09-03 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.