EAGLE AUTO TRANSPORT, INC
MC 798524 · USDOT 2351140 · 240 E LAKE ST STE 103, ADDISON, IL 60101
Bond today
MERCHANTS NATIONAL BONDING, INC holds this broker's bond now (BMC-84, policy 101671627, since 2022-12-02).
Authority: Active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-84 | MERCHANTS NATIONAL BONDING, INC | 101671627 | 2022-12-02 | In force |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2022-12-02 | 2022-12-02 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20121885 | 2014-12-29 | 2022-11-30 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20121885 | 2014-02-28 | 2014-12-29 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20121885 | 2013-11-26 | 2014-02-28 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20121885 | 2012-10-15 | 2013-11-26 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2012-10-23 | GRANTED | REVOKED |
| 2013-11-08 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2014-03-24 | REINSTATED | |
| 2014-12-05 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2022-11-03 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.