NEXT MOVE FREIGHT, LLC
MC 815899 · USDOT 2381462 · 5718 WESTHEIMER RD, SUITE 1000, HOUSTON, TX 77057
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2015-07-09 | 2016-11-16 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2014-12-24 | 2015-05-10 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2013-10-08 | 2014-12-25 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2013-10-04 | 2013-10-08 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2013-04-16 | 2013-10-04 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2013-02-07 | 2013-04-16 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2013-02-28 | GRANTED | REVOKED |
| 2013-03-18 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2014-11-28 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2015-07-13 | REINSTATED | REVOKED |
Documented events
No documented events.