CJ LOGISTICAL SERVICES, INC.
MC 824365 · USDOT 2402704 · 3633 CAMERON COURT, ELLICOTT CITY, MD 21042
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2013-10-01 | 2022-12-15 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2013-09-25 | 2013-10-01 |
| BMC-85 | TRANSPORT FINANCIAL SERVICES, LLC | 26027 | 2013-04-25 | 2013-09-25 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2013-05-08 | GRANTED | REVOKED |
| 2013-09-09 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2013-10-01 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.