RGVB TRANSPORT LOGISTICS LLC
MC 853055 · USDOT 2467282 · 7801 ESTRELLA ST, PHARR, TX 78577
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2018-06-14 | 2018-04-20 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2018-04-20 | 2018-04-20 |
| BMC-85 | PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 2018-04-05 | 2018-04-05 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2018-04-20 | GRANTED | REVOKED |
| 2018-06-01 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2018-06-12 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.