AAA MOVING & STORAGE INC
MC 859145 · USDOT 2507247 · 50 ALCONA AVE, AMHERST, NY 14226
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20152360 | 2015-12-07 | 2017-05-05 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20152360 | 2015-06-15 | 2015-12-07 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20146070 | 2015-01-30 | 2015-06-15 |
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 20146070 | 2014-05-12 | 2015-01-30 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2014-05-22 | GRANTED | REVOKED |
| 2014-05-22 | GRANTED | REVOKED |
| 2014-12-30 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2015-06-02 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2015-11-27 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.