NEXT TRUCKING, LLC.
MC 925962 · USDOT 2780821 · 301 E OCEAN BLVD STE 1950, LONG BEACH, CA 90802
Bond today
No bond in force today. A broker with no bond in force has no active broker authority.
Authority: Not active.
Every surety that has held the bond
| Form | Surety | Policy | From | To |
|---|---|---|---|---|
| BMC-85 | LIBERTY NATIONAL FINANCIAL CORP. | 2024117 | 2024-06-21 | 2025-04-11 |
| BMC-84 | SOUTHWEST MARINE AND GENERAL INSURANCE COMPAN | 9942704 | 2017-10-01 | 2017-10-01 |
| BMC-84 | GREAT AMERICAN ALLIANCE COMPANY | 1193064 | 2015-10-01 | 2015-10-01 |
Authority history
| Date | Action | Disposition |
|---|---|---|
| 2015-10-07 | GRANTED | REVOKED |
| 2019-08-19 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2019-09-19 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2019-12-31 | REINSTATED | REVOKED |
| 2024-05-09 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
| 2024-05-28 | INVOLUNTARY REVOCATION | DISCONTINUED REVOCATION |
Documented events
No documented events.